Sensex Milestones
The milestones of Sensex touches thousands occured in these following dates
1000 - July 25, 1990
2000 - January 15, 1992
3000 - Febrauary 29, 1992
4000 - March 30, 1992
5000 - October 11, 1999
6000 - February 11, 2000
7000 - June 21, 2005
8000 - September 8, 2005
9000 - December 9, 2005
10000 - February 7, 2006
11000 - March 27, 2006
12000 - April 20, 2006
13000 - October 30, 2006
14000 - December 5, 2006
15000 - July 6, 2007
16000 - September 19, 2007
17000 - September 26, 2007
18000 - October 9, 2007
19000 - October 15, 2007
20000 - October 29, 2007
21000 - January 8, 2008
Major Sensex Crashes since 2000
The Top Ten single-day falls of sensex has occured in the followling dates
1. January 21, 2008 --- 1,408.35 points
2. March 17, 2008 --- 951.03 points
3. January 22, 2008 --- 857 points
4. February 11, 2008 --- 833.98 points
5. May 18, 2006 --- 826 points
6. March 13, 2008 --- 770.63 points
7. December 17, 2007 --- 769.48 points
8. March 31, 2007 --- 726.85 points
9. October 17, 2007 --- 717.43 points
10. January 18, 2007 --- 687.82 points
11. November 21, 2007 --- 678.18 points
12. August 16, 2007 --- 642.70 points
13. April 2, 2007 --- 616.73 points
The Top Ten single-day falls of sensex has occured in the followling dates
1. January 21, 2008 --- 1,408.35 points
2. March 17, 2008 --- 951.03 points
3. January 22, 2008 --- 857 points
4. February 11, 2008 --- 833.98 points
5. May 18, 2006 --- 826 points
6. March 13, 2008 --- 770.63 points
7. December 17, 2007 --- 769.48 points
8. March 31, 2007 --- 726.85 points
9. October 17, 2007 --- 717.43 points
10. January 18, 2007 --- 687.82 points
11. November 21, 2007 --- 678.18 points
12. August 16, 2007 --- 642.70 points
13. April 2, 2007 --- 616.73 points
The BSE Sensex or Bombay Stock Exchange Sensitive Index or BSE 30 is a value-weighted index composed of 30 stocks with the base April 1979 = 100. It consists of the 30 largest and most actively traded stocks, representative of various sectors, on the Bombay Stock Exchange. These companies account for around one-fifth of the market capitalization of the BSE.
The base value of the sensex is 100 on April 1, 1979, and the base year of BSE-SENSEX is 1978-79.
At irregular intervals, the Bombay Stock Exchange (BSE) authorities review and modify its composition to make sure it reflects current market conditions.
The index has increased by over ten times from June 1990 to the present. Using information from April 1979 onwards, the long-run rate of return on the BSE Sensex works out to be 18.6% per annum, which translates to roughly 9% per annum after compensating for inflation.
The base value of the sensex is 100 on April 1, 1979, and the base year of BSE-SENSEX is 1978-79.
At irregular intervals, the Bombay Stock Exchange (BSE) authorities review and modify its composition to make sure it reflects current market conditions.
The index has increased by over ten times from June 1990 to the present. Using information from April 1979 onwards, the long-run rate of return on the BSE Sensex works out to be 18.6% per annum, which translates to roughly 9% per annum after compensating for inflation.
Subscribe to:
Posts (Atom)